<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climatech</title>
	<atom:link href="http://climatech.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://climatech.ie</link>
	<description>Refrigeration Engineering in Ireland</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slide One</title>
		<link>http://climatech.ie/home-slides/slide-one</link>
		<comments>http://climatech.ie/home-slides/slide-one#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:27:09 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/home-slides/slide-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Two</title>
		<link>http://climatech.ie/home-slides/slide-two</link>
		<comments>http://climatech.ie/home-slides/slide-two#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:26:35 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/home-slides/slide-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Three</title>
		<link>http://climatech.ie/home-slides/slide-three</link>
		<comments>http://climatech.ie/home-slides/slide-three#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:25:13 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/home-slides/slide-three/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Five</title>
		<link>http://climatech.ie/home-slides/slide-five</link>
		<comments>http://climatech.ie/home-slides/slide-five#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:18:31 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/home-slides/slide-five/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Four</title>
		<link>http://climatech.ie/home-slides/slide-four</link>
		<comments>http://climatech.ie/home-slides/slide-four#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:15:51 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/home-slides/slide-four/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Monitoring</title>
		<link>http://climatech.ie/products/thermal-monitoring</link>
		<comments>http://climatech.ie/products/thermal-monitoring#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:52:52 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=115</guid>
		<description><![CDATA[Cool-Tel Remote temperature monitoring 3rd Generation Web Enabled Temperature Monitoring From storage of Scottish Salmon, to Chemotherapy on a children’s [...]]]></description>
			<content:encoded><![CDATA[<p>Cool-Tel Remote temperature monitoring</p>
<p>3rd Generation Web Enabled Temperature Monitoring</p>
<p>From storage of Scottish Salmon, to Chemotherapy on a children’s ward, Cool-Tel makes certain that the refrigerated items are being stored at the correct temperature.</p>
<p>Not only does Cool-Tel make accurate records of the temperature, but the records are automatically uploaded using mobile phone technology to a secure website. If any deviation from the set temperature is measured, nominated individuals will be sent text and e-mail alerts.</p>
<p>Cool-Tel has applications wherever temperature control is needed. It is particularly beneficial where a refrigeration unit contains high value items, or where it is important that the contents have been stored at the correct temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/products/thermal-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window mounted heat pump</title>
		<link>http://climatech.ie/products/window-mounted-heat-pump</link>
		<comments>http://climatech.ie/products/window-mounted-heat-pump#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:47:12 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[air con]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Fujitsu Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[window mounted]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=100</guid>
		<description><![CDATA[These combined indoor/outdoor units are easily installed through a wall or window to provide cooling and heating as and when [...]]]></description>
			<content:encoded><![CDATA[<p>These combined indoor/outdoor units are easily installed through a wall or window to provide cooling and heating as and when required. Unit quoted is 3.5Kw Heating and Cooling capacity.</p>
<p>For more info see <a href="http:///www.wave-ac.co.uk/products/fujitsu.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/products/window-mounted-heat-pump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecube</title>
		<link>http://climatech.ie/products/ecube</link>
		<comments>http://climatech.ie/products/ecube#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:49:42 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[ecube]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[thermocube]]></category>

		<guid isPermaLink="false">http://climatech.ie/?p=39</guid>
		<description><![CDATA[ECUBE The Patented and NSF approved cubes work by simulating refrigerated food. Historically, sensors are used to monitor and/or control [...]]]></description>
			<content:encoded><![CDATA[<p>ECUBE</p>
<p>The Patented and NSF approved cubes work by simulating refrigerated food. Historically, sensors are used to monitor and/or control refrigeration by measuring the temperature of the circulating air. However air temperature fluctuates dramatically, and is a poor indication of actual food temperature. Food Safety (temperature control) Regulations 1995 recommends the use of food simulants when monitoring temperatures, and the cubes follow these guidelines giving accurate food temperatures.</p>
<p>For more info see <a href="http://www.universalmasterproducts.com/cube.html" target="_blank">here</a></p>
<p><b>Contact us for pricing information.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://climatech.ie/products/ecube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

